Statistik Togel Gwangju Morning Sejak 2024-06-05
Hit | Angka 2D Belakang | Jumlah |
5 | 02*40 | 2 |
4 | 84*93*98 | 3 |
3 | 08*16*20*25*41*42*52*54*63*76*89*91*96*99 | 14 |
2 | 05*06*11*13*15*17*19*30*34*36*37*38*46*48*55*56*58*60*61*62*64*65*71*72*75*80*81*82*94 | 29 |
1 | 01*07*09*10*18*21*22*23*24*26*27*28*29*31*35*45*47*50*51*53*59*66*68*73*74*78*85*87*88*90*95*97 | 32 |
0 | 00*03*04*12*14*32*33*39*43*44*49*57*67*69*70*77*79*83*86*92 | 20 |
Hit | Angka 2D Tengah | Jumlah |
4 | 02*19*24*31*42*43*60*68*79*81 | 10 |
3 | 11*30*35*37*49*56*59*76*77*85 | 10 |
2 | 03*04*05*08*09*12*14*20*26*27*28*29*32*38*40*44*50*54*55*57*65*69*75*88*93*94*95*96*99 | 29 |
1 | 00*06*13*16*18*22*23*33*34*36*41*46*47*48*51*53*58*61*70*72*74*78*84*86*87*91 | 26 |
0 | 01*07*10*15*17*21*25*39*45*52*62*63*64*66*67*71*73*80*82*83*89*90*92*97*98 | 25 |
Hit | Angka 2D Depan | Jumlah |
5 | 20 | 1 |
4 | 15*24*26*44*82*93 | 6 |
3 | 10*13*43*48*57*64*81*92*94 | 9 |
2 | 04*06*09*11*12*16*21*22*23*32*35*37*45*47*49*50*51*53*58*60*61*63*65*67*69*72*77*83*85*90*95*97 | 32 |
1 | 00*01*03*05*07*08*14*17*18*19*25*27*28*29*30*31*33*34*36*38*39*56*62*66*74*75*76*78*88*89*91*96*98*99 | 34 |
0 | 02*40*41*42*46*52*54*55*59*68*70*71*73*79*80*84*86*87 | 18 |
As |
0 | 12 x |
1 | 20 x |
2 | 23 x |
3 | 13 x |
4 | 16 x |
5 | 12 x |
6 | 17 x |
7 | 8 x |
8 | 13 x |
9 | 20 x |
|
Kop |
0 | 16 x |
1 | 14 x |
2 | 16 x |
3 | 20 x |
4 | 19 x |
5 | 17 x |
6 | 13 x |
7 | 16 x |
8 | 12 x |
9 | 11 x |
|
Kepala |
0 | 15 x |
1 | 15 x |
2 | 14 x |
3 | 12 x |
4 | 17 x |
5 | 16 x |
6 | 15 x |
7 | 12 x |
8 | 16 x |
9 | 22 x |
|
Ekor |
0 | 17 x |
1 | 18 x |
2 | 18 x |
3 | 12 x |
4 | 15 x |
5 | 17 x |
6 | 19 x |
7 | 9 x |
8 | 18 x |
9 | 11 x |
|
Result Togel Gwangju Morning
Data keluaran gwangju morning terlengkap hari ini. Lihat data keluaran gwangju morning terbaru, statistik angka keluaran gwangju morning (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran gwangju morning harian lengkap sebelumnya.