Statistik Togel Chinapools Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 13 | 1 |
4 | 08*14*18*41*43*51*52*91 | 8 |
3 | 04*28*32*53*54*64*69*71*76*79*85*88*94*96 | 14 |
2 | 01*02*05*17*19*21*22*23*24*33*34*36*45*46*50*61*65*74*75*78*81*82*87*90*92 | 25 |
1 | 07*09*xx*10*15*16*20*25*35*39*42*49*56*59*60*62*63*67*68*70*77*84*86*97*98 | 25 |
0 | 00*03*06*11*12*26*27*29*30*31*37*38*40*44*47*48*55*57*58*66*72*73*80*83*89*93*95*99 | 28 |
Hit | Angka 2D Tengah | Jumlah |
5 | 79 | 1 |
4 | 07*14*20*31*67*91*95 | 7 |
3 | 05*12*15*17*41*49*51*60*89 | 9 |
2 | 06*13*16*21*22*25*33*36*40*47*48*50*54*55*56*58*66*69*76*82*83*84*88*90*92*94*98 | 27 |
1 | 01*08*09*xx*10*11*18*19*23*24*26*27*28*32*34*35*37*38*42*43*44*45*46*52*53*57*59*61*63*65*68*72*74*75*77*78*80*81*86*93 | 40 |
0 | 00*02*03*04*29*30*39*62*64*70*71*73*85*87*96*97*99 | 17 |
Hit | Angka 2D Depan | Jumlah |
5 | 84 | 1 |
4 | 03*05*19*21*26*31*45*48*61*78 | 10 |
3 | 04*06*08*22*42*77*89 | 7 |
2 | 00*01*02*07*12*14*15*17*24*29*39*40*41*50*54*56*59*60*63*65*72*74*79*81*87*90*93*96 | 28 |
1 | 09*xx*10*11*13*16*18*20*23*25*33*34*37*47*52*53*55*66*67*71*75*76*82*83*85*86*88*91*92*95*98*99 | 32 |
0 | 27*28*30*32*35*36*38*43*44*46*49*51*57*58*62*64*68*69*70*73*80*94*97 | 23 |
As |
0 | 26 x |
1 | 17 x |
2 | 18 x |
3 | 9 x |
4 | 16 x |
5 | 11 x |
6 | 12 x |
7 | 16 x |
8 | 17 x |
9 | 11 x |
|
Kop |
0 | 12 x |
1 | 21 x |
2 | 15 x |
3 | 13 x |
4 | 17 x |
5 | 17 x |
6 | 15 x |
7 | 12 x |
8 | 14 x |
9 | 17 x |
|
Kepala |
0 | 15 x |
1 | 20 x |
2 | 13 x |
3 | 11 x |
4 | 14 x |
5 | 18 x |
6 | 15 x |
7 | 17 x |
8 | 14 x |
9 | 16 x |
|
Ekor |
0 | 8 x |
1 | 23 x |
2 | 17 x |
3 | 17 x |
4 | 23 x |
5 | 14 x |
6 | 13 x |
7 | 8 x |
8 | 18 x |
9 | 12 x |
|
Result Togel Chinapools
Data keluaran chinapools terlengkap hari ini. Lihat data keluaran chinapools terbaru, statistik angka keluaran chinapools (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran chinapools harian lengkap sebelumnya.