Statistik Togel Georgia Night Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
5 | 28 | 1 |
4 | 01*17*43*56*64 | 5 |
3 | 05*18*33*34*38*47*51*75*89*94*96*98 | 12 |
2 | 02*07*08*11*15*16*19*26*27*30*31*32*36*41*42*45*50*60*67*68*70*72*76*78*79*80*81*86*88*90*92*93*95*99 | 34 |
1 | 00*03*04*09*14*22*23*24*25*29*35*39*40*46*48*54*58*59*63*71*73*74*82*85*87 | 25 |
0 | 06*10*12*13*20*21*37*44*49*52*53*55*57*61*62*65*66*69*77*83*84*91*97 | 23 |
Hit | Angka 2D Tengah | Jumlah |
5 | 04*43 | 2 |
4 | 00*19*51*97 | 4 |
3 | 01*03*06*09*32*33*48*86*89 | 9 |
2 | 02*07*10*11*12*13*14*20*25*27*31*35*39*40*45*49*50*52*53*54*55*61*67*68*72*77*80*88*92*93*96*98*99 | 33 |
1 | 05*08*15*16*17*18*21*23*24*29*30*34*37*38*44*47*57*58*59*62*63*64*66*69*70*71*74*75*76*78*84*85*90*91*94 | 35 |
0 | 22*26*28*36*41*42*46*56*60*65*73*79*81*82*83*87*95 | 17 |
Hit | Angka 2D Depan | Jumlah |
7 | 60 | 1 |
5 | 30 | 1 |
4 | 09*13*20*44*81 | 5 |
3 | 19*21*23*25*31*34*36*38*45*50*61*80*92*93*94*97 | 16 |
2 | 07*15*46*49*52*55*58*59*65*70*73*75*79*86*88*89*95*96*98 | 19 |
1 | 00*01*03*05*06*08*10*11*12*14*16*18*24*27*28*33*39*42*43*47*51*53*54*57*62*64*71*72*74*77*82*84*87*90*91*99 | 36 |
0 | 02*04*17*22*26*29*32*35*37*40*41*48*56*63*66*67*68*69*76*78*83*85 | 22 |
As |
0 | 12 x |
1 | 15 x |
2 | 16 x |
3 | 19 x |
4 | 14 x |
5 | 15 x |
6 | 14 x |
7 | 12 x |
8 | 16 x |
9 | 21 x |
|
Kop |
0 | 27 x |
1 | 18 x |
2 | 10 x |
3 | 16 x |
4 | 16 x |
5 | 17 x |
6 | 11 x |
7 | 10 x |
8 | 12 x |
9 | 17 x |
|
Kepala |
0 | 17 x |
1 | 16 x |
2 | 14 x |
3 | 19 x |
4 | 16 x |
5 | 12 x |
6 | 11 x |
7 | 16 x |
8 | 14 x |
9 | 19 x |
|
Ekor |
0 | 14 x |
1 | 16 x |
2 | 12 x |
3 | 13 x |
4 | 15 x |
5 | 15 x |
6 | 18 x |
7 | 14 x |
8 | 24 x |
9 | 13 x |
|
Result Togel Georgia Night
Data keluaran georgia night terlengkap hari ini. Lihat data keluaran georgia night terbaru, statistik angka keluaran georgia night (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran georgia night harian lengkap sebelumnya.